Hooded Casual and Comfortable Sweatshirt Suit
Hooded Casual and Comfortable Sweatshirt Suit
Regular price
$36.99 USD
Regular price
$72.99 USD
Sale price
$36.99 USD
Unit price
/
per
SPU: | YSHHP240013 |
Style: | leisure |
Color: | Blue, dark gray, white, black, light gray, cyan, pink |
Sleeve Length: | long sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL |
Vest size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 48 | 18.9Â | 88 | 34.6Â |
M | 49 | 19.3Â | 92 | 36.2Â |
L | 50 | 19.7Â | 96 | 37.8Â |
XL | 51 | 20.1Â | 100 | 39.4Â |
2XL | 52 | 20.5Â | 104 | 40.9Â |
3XL | 53 | 20.9Â | 108 | 42.5Â |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4Â | 58 | 28.3Â | 105 | 41.3Â |
M | 63 | 24.8Â | 59 | 21.7Â | 110 | 43.3Â |
L | 64 | 25.2Â | 60 | 23.6Â | 115 | 45.3Â |
XL | 65 | 25.6Â | 61 | 24.0Â | 120 | 47.2Â |
2XL | 66 | 26.0Â | 62 | 24.4Â | 125 | 49.2Â |
3XL | 67 | 26.4Â | 63 | 24.8Â | 130 | 51.2Â |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 99 | 39.0Â | 88 | 34.6Â | 68 | 26.8Â |
M | 101 | 39.8Â | 94 | 37.0Â | 72 | 28.3Â |
L | 103 | 40.6Â | 100 | 39.4Â | 76 | 29.9Â |
XL | 105 | 41.3Â | 106 | 41.7Â | 80 | 31.5Â |
2XL | 107 | 42.1Â | 112 | 44.1Â | 84 | 33.1Â |
3XL | 109 | 42.9Â | 118 | 46.5Â | 88 | 34.6Â |
Â
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.